





| Parameters | Test Method | Unit | Specification | |||||
| Granulation Mesh | 4X8 | 6X12 | 8X30 | 12X40 | 30X60 or 30X70 | 50X200 | ||
| Apparent Density | ASTM D - 2854 | gm/ml | 0.480 Min | 0.500 Min | 0.480 Min | 0.480 Min | 0.480 Min | - |
| Moisture Content | ASTM D- 2867 | % | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max |
| CTC Activity | ASTM D - 3467 | % | 55 Min | 55 Min | 56 Min | 56 Min | 55 Min | 55 Min |
| Total Ash Content | ASTM D - 2866 | % | 3 Max | 3 Max | 3 Max | 3 Max | 5 Max | - |
| Platelet Content | AARL AAC | % | - | 4 Max | - | - | - | - |
| pH | 9 To 11 | 9 To 11 | 9 To 11 | 9 To 11 | ||||
| Iodine Value | ASTM D-4607 | mg/g | 1050 Min | 1100 Min | 1100 Min | 1100 Min | 1100 Min | 1100 Min |
| Ball Pan Hardness | ASTM D-3802 | Number | 98 Min | 99 Min | 98 Min | 98 Min | 96 Min | - |
All Rights Reserved 2023